Tickets, assets, patches, vulnerabilities, backups, and reports — every IT surface in one cloud-native platform. Agent-powered discovery, real-time insights, and zero on-prem infrastructure.
Free trial · 15 days · No credit card · Deploy in minutes
Discovery · Laptops + Servers
| Code | Host | CPU | RAM | IP | OS |
|---|---|---|---|---|---|
| AST-LT-001 | WORKSTATION-01 | Intel Core Ultra 5 125U | 15 GB | 10.0.0.12 | Windows 11 Pro |
| AST-LT-002 | WORKSTATION-02 | Intel i5-8365U @ 1.60GHz | 16 GB | 10.0.0.13 | Windows 11 Pro |
| AST-LT-005 | WORKSTATION-05 | 11th Gen Intel i5-1135G7 | 16 GB | 10.0.0.16 | Windows 11 Pro |
| AST-SV-017 | APPSRV-17 | Intel Xeon Silver 4314 | 128 GB | 10.0.20.17 | Server 2022 |
Service Desk Manager
| Ticket No | Description | Status | Priority | Severity |
|---|---|---|---|---|
| INC-10482 | VPN not connecting | In-Progress | Low | P4 |
| INC-10481 | Email sync failure on Outlook | In-Progress | Low | P1 |
| REQ-10479 | Shared mailbox access request | In-Progress | Low | P3 |
| REQ-10461 | New laptop provisioning | New | Medium | P4 |
Built from the ground up for IT teams: track hardware and software, manage incidents, push patches, surface vulnerabilities, and protect endpoints with enterprise-grade backup. No add-ons, no glue code.
DBT ticketing. Priority × Severity. SLA auto-escalation. Email intake. Engineer routing.
Learn more →Discovery + Non-Discovery. Agent-based H/W + S/W inventory. QR codes. Dispose workflow.
Learn more →Windows + 3rd-party updates. Release-age KPIs. Patch Groups. Maintenance windows.
Learn more →CVE scans tied to your endpoints. CVSS scoring. Severity × Age heatmaps. Per-host view.
Learn more →Real-time cloud endpoint backup. AES-256. Versioning. Our cloud or your AWS S3.
Learn more →Point-and-click report builder across all modules. Conditions + Excel export.
Learn more →See release-age buckets, failed deployments, and systems requiring reboot in one dashboard. Approve, schedule, and rollback across Windows + third-party apps — per Patch Group, per maintenance window.
Patching · Dashboard
Network Patch Status
Missing patches by Release age
| Age | Sec | Non-sec |
|---|---|---|
| >120 days | 0 | 0 |
| 90-120 days | 0 | 0 |
| 60-90 days | 0 | 0 |
| 30-60 days | 6 | 31 |
| <30 days | 11 | 28 |
Every CVE in your fleet, pivoted by severity, CVSS band, and age. Drill into any host for Active / Suppressed / By-Software tabs. Kill noise with suppression reasons you can audit later.
| Critical | Severe | Moderate | Low | |
|---|---|---|---|---|
| 0-29 days | 27 | 1 | 0 | 1 |
| 30-59 days | 7 | 7 | 18 | 0 |
| 60-90 days | 0 | 0 | 12 | 1 |
| >90 days | 966 | 841 | 1058 | 116 |
CVE data tied to affected endpoints — pivot by severity, CVSS band, or software.
A lightweight agent runs on every endpoint, continuously copying the files you care about to encrypted cloud storage — the ITManager-managed cloud or your own AWS S3 bucket. Versioning, file-type whitelists, and ransomware-proof recovery, built in.
Real-time endpoint protection · AES-256
| Job | Host | Target | Size | Status | Next run |
|---|---|---|---|---|---|
| Backup-daily-01 | srv-101 | itmanager-cloud/daily | 3.2 GB | Success | In 6h |
| Backup-hourly-02 | srv-203 | s3://acme-backups/hourly | 412 MB | Success | In 1h |
| Backup-weekly-finance | srv-317 | itmanager-cloud/finance | 14 GB | Running | — |
| Backup-monthly-apps | srv-408 | s3://acme-backups/monthly | 48 GB | Success | In 22d |
A centralized record of all hardware and software assets — accurate inventory, fewer lost or misplaced items.
All support requests live in one place. Nothing slips through the cracks — ever.
Critical data on laptops and desktops is backed up and safe from accidental deletion, failure, or theft.
Spin up ITManager, install the agent on one endpoint, and you're live. Bring your whole fleet in at your own pace.